3 bedrooms min. 3 310 000 AED
Luxury developments in Dubai
Save search
Sort by
-
3 310 000 AEDCompletion date III quarter, 2016 (Completed)Доступные объекты
-
4 800 000 AED - 47 571 521 AEDCompletion date III quarter, 2021 (Off-plan)Доступные объекты
-
2 152 951 AED - 14 183 380 AEDCompletion date III quarter, 2019 (Completed)Доступные объекты2 bedrooms min. 2 152 951 AED3 bedrooms min. 3 300 000 AED4 bedrooms min. 8 012 385 AED5 bedrooms min. 14 183 380 AED
-
10 400 000 AED - 12 700 000 AEDCompletion date IV quarter, 2027 (Off-plan)Доступные объекты
-
2 137 785 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты2 bedrooms min. 2 137 785 AED
-
3 092 000 AED - 12 460 000 AEDCompletion date IV quarter, 2020 (Completed)Доступные объекты3 bedrooms min. 4 145 000 AED4 bedrooms min. 3 092 000 AED5 bedrooms min. 5 368 000 AED6 bedrooms min. 12 460 000 AED
-
3 999 999 AED - 27 441 000 AEDCompletion date II quarter, 2025 (Off-plan)Доступные объекты3 bedrooms min. 3 999 999 AED4 bedrooms min. 5 300 000 AED5 bedrooms min. 7 797 000 AED6 bedrooms min. 27 441 000 AED
-
2 550 000 AED - 15 000 000 AEDCompletion date IV quarter, 2021 (Completed)Доступные объекты
-
1 124 702 AED - 3 395 885 AEDCompletion date I quarter, 2022 (Completed)Доступные объекты
-
1 185 888 AED - 2 137 888 AEDCompletion date II quarter, 2023 (Off-plan)Доступные объекты
-
2 279 864 AED - 5 583 689 AEDCompletion date II quarter, 2020 (Completed)Доступные объекты
-
3 100 000 AED - 5 000 000 AEDCompletion date III quarter, 2021 (Completed)Доступные объекты4 bedrooms min. 3 100 000 AED
-
1 800 000 AED - 2 800 000 AEDCompletion date II quarter, 2026 (Off-plan)Доступные объекты
-
1 910 000 AED - 5 650 000 AEDCompletion date II quarter, 2024 (Off-plan)Доступные объекты
-
1 229 000 AEDCompletion date III quarter, 2020 (Completed)Доступные объекты2 bedrooms min. 1 229 000 AED
We recommend
By type of property
Apartments
2232
New developments
622
Villas
455
Penthouses
112
Off-plan
375
Townhouses
242
Duplexes
56
New apartments
2244
Off-plan apartments
1532
By districts